<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
    <channel>
        <title>Currency 24 | Currency rates today - Economy</title>
        <link>https://en.abuyaseen.com/news</link>
		<atom:link href="https://en.abuyaseen.com/economy/feed" rel="self" type="application/rss+xml" />
        <description>Currency rates now for Arab and international currencies - currency conversion, Arab and international market news - Currency 24</description>
        <language>en</language>
        <pubDate>Tue, 09 Jun 2026 23:55:31 +0000</pubDate>
		<lastBuildDate>Sat, 02 Dec 2023 11:37:12 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
        		<item>
			<title>Economy: An increase in Egypt’s exports of engineering industries by $3.5 billion.</title>
			<link>https://en.abuyaseen.com/new/economy-an-increase-in-egypt%e2%80%99s-exports-of-engineering-industries-by-3-5-billion</link>
			<dc:creator><![CDATA[currency24]]></dc:creator>
			<pubDate>Sat, 02 Dec 2023 11:37:12 +0000</pubDate>
			<category><![CDATA[Economy]]></category>
			<guid isPermaLink="false">https://en.abuyaseen.com/new/economy-an-increase-in-egypt%e2%80%99s-exports-of-engineering-industries-by-3-5-billion</guid>
			<description><![CDATA[<p>Statistics from the Export Council for Engineering Industries indicate an increase in engineering exports by 8.5% during the period from January to October 2023, reaching $3.516 billion, compared to $3.241 during the same period last year.</p>
			<p>This article <a href="https://en.abuyaseen.com/new/economy-an-increase-in-egypt%e2%80%99s-exports-of-engineering-industries-by-3-5-billion">Economy: An increase in Egypt’s exports of engineering industries by $3.5 billion.</a>
			</p><div style="margin-bottom:20px;"><img src="https://abuyaseen.com/uploads/2023/12/261b76-e95e0c-4ba80f-320x250.jpeg" alt="" decoding="async" /></div>Statistics from the Export Council for Engineering Industries indicate an increase in engineering exports by 8.5% during the period from January to October 2023, reaching $3.516 billion, compared to $3.241 during the same period last year.]]></description>
		</item>
            </channel>
</rss>