<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
    <channel>
        <title>Currency 24 | Currency rates today - Kuwait News</title>
        <link>https://en.abuyaseen.com/news</link>
		<atom:link href="https://en.abuyaseen.com/kuwait/feed" rel="self" type="application/rss+xml" />
        <description>Currency rates now for Arab and international currencies - currency conversion, Arab and international market news - Currency 24</description>
        <language>en</language>
        <pubDate>Wed, 13 May 2026 11:54:44 +0000</pubDate>
		<lastBuildDate>Sun, 12 Nov 2023 07:35:10 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
        		<item>
			<title>Seven achieved a 30.5% increase in overall profits in the third quarter of this year.</title>
			<link>https://en.abuyaseen.com/new/seven-achieved-a-30-5-increase-in-overall-profits-in-the-third-quarter-of-this-year</link>
			<dc:creator><![CDATA[currency24]]></dc:creator>
			<pubDate>Sun, 12 Nov 2023 07:35:10 +0000</pubDate>
			<category><![CDATA[Kuwait News]]></category>
			<guid isPermaLink="false">https://en.abuyaseen.com/new/seven-achieved-a-30-5-increase-in-overall-profits-in-the-third-quarter-of-this-year</guid>
			<description><![CDATA[<p>The profits of the Heavy Engineering Industries and Shipbuilding Company in the third quarter of 2023 amounted to 1.56 million dinars, recording an increase of 30.54% compared to the previous year, supported by increasing operating revenues.</p>
			<p>This article <a href="https://en.abuyaseen.com/new/seven-achieved-a-30-5-increase-in-overall-profits-in-the-third-quarter-of-this-year">Seven achieved a 30.5% increase in overall profits in the third quarter of this year.</a>
			</p><div style="margin-bottom:20px;"><img src="https://abuyaseen.com/uploads/2023/11/1fd71a-aa9fd8-7ee1d6-320x250.jpeg" alt="" decoding="async" /></div>The profits of the Heavy Engineering Industries and Shipbuilding Company in the third quarter of 2023 amounted to 1.56 million dinars, recording an increase of 30.54% compared to the previous year, supported by increasing operating revenues.]]></description>
		</item>
            </channel>
</rss>