<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
    <channel>
        <title>Currency 24 | Currency rates today - Arabic markets</title>
        <link>https://en.abuyaseen.com/news</link>
		<atom:link href="https://en.abuyaseen.com/arabic-markets/feed" rel="self" type="application/rss+xml" />
        <description>Currency rates now for Arab and international currencies - currency conversion, Arab and international market news - Currency 24</description>
        <language>en</language>
        <pubDate>Tue, 09 Jun 2026 23:59:35 +0000</pubDate>
		<lastBuildDate>Mon, 13 Nov 2023 05:04:54 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
        		<item>
			<title>Dubai announced its intention to offer 25% of Dubai Taxi shares on the stock exchange.</title>
			<link>https://en.abuyaseen.com/new/dubai-announced-its-intention-to-offer-25-of-dubai-taxi-shares-on-the-stock-exchange</link>
			<dc:creator><![CDATA[currency24]]></dc:creator>
			<pubDate>Mon, 13 Nov 2023 05:04:54 +0000</pubDate>
			<category><![CDATA[Arabic markets]]></category>
			<guid isPermaLink="false">https://en.abuyaseen.com/new/dubai-announced-its-intention-to-offer-25-of-dubai-taxi-shares-on-the-stock-exchange</guid>
			<description><![CDATA[<p>Dubai Taxi Company announced on Monday its intention to offer about 25% of its shares in an initial public offering and list it on the Dubai Financial Market.</p>
			<p>This article <a href="https://en.abuyaseen.com/new/dubai-announced-its-intention-to-offer-25-of-dubai-taxi-shares-on-the-stock-exchange">Dubai announced its intention to offer 25% of Dubai Taxi shares on the stock exchange.</a>
			</p><div style="margin-bottom:20px;"><img src="https://abuyaseen.com/uploads/2023/11/2aaaaf-ca9ecc-dffdda-320x250.jpg" alt="" decoding="async" /></div>Dubai Taxi Company announced on Monday its intention to offer about 25% of its shares in an initial public offering and list it on the Dubai Financial Market.]]></description>
		</item>
        		<item>
			<title>Two workers jump 77% in Al Ahlia Insurance’s quarterly profits</title>
			<link>https://en.abuyaseen.com/new/two-workers-jump-77-in-al-ahlia-insurance%e2%80%99s-quarterly-profits</link>
			<dc:creator><![CDATA[currency24]]></dc:creator>
			<pubDate>Sun, 12 Nov 2023 08:54:21 +0000</pubDate>
			<category><![CDATA[Arabic markets]]></category>
			<guid isPermaLink="false">https://en.abuyaseen.com/new/two-workers-jump-77-in-al-ahlia-insurance%e2%80%99s-quarterly-profits</guid>
			<description><![CDATA[<p>Kuwait Stock Exchange data reported today, Sunday, that Al-Ahlia Insurance Company achieved an increase in its profits by 76.7% on an annual basis in the third quarter of 2023, thanks to its employees.</p>
			<p>This article <a href="https://en.abuyaseen.com/new/two-workers-jump-77-in-al-ahlia-insurance%e2%80%99s-quarterly-profits">Two workers jump 77% in Al Ahlia Insurance’s quarterly profits</a>
			</p><div style="margin-bottom:20px;"><img src="https://abuyaseen.com/uploads/2023/11/67c16a-a4fc04-4f53b0-320x250.jpeg" alt="" decoding="async" /></div>Kuwait Stock Exchange data reported today, Sunday, that Al-Ahlia Insurance Company achieved an increase in its profits by 76.7% on an annual basis in the third quarter of 2023, thanks to its employees.]]></description>
		</item>
        		<item>
			<title>Egypt&#039;s exports to East Asian countries increased to $7.7 billion, with fuel in the lead</title>
			<link>https://en.abuyaseen.com/new/egypts-exports-to-east-asian-countries-increased-to-7-7-billion-with-fuel-in-the-lead</link>
			<dc:creator><![CDATA[currency24]]></dc:creator>
			<pubDate>Wed, 25 Oct 2023 07:33:42 +0000</pubDate>
			<category><![CDATA[Arabic markets]]></category>
			<guid isPermaLink="false">https://en.abuyaseen.com/new/egypts-exports-to-east-asian-countries-increased-to-7-7-billion-with-fuel-in-the-lead</guid>
			<description><![CDATA[<p>The annual bulletin “Trade Exchange between Egypt and the Most Important East Asian Countries” for the year 2022 showed a development in the value of foreign trade “exports and imports” with the most important East Asian countries,</p>
			<p>This article <a href="https://en.abuyaseen.com/new/egypts-exports-to-east-asian-countries-increased-to-7-7-billion-with-fuel-in-the-lead">Egypt&#039;s exports to East Asian countries increased to $7.7 billion, with fuel in the lead</a>
			</p><div style="margin-bottom:20px;"><img src="https://abuyaseen.com/uploads/2023/10/ced4fb-ca6015-e16a06-320x250.jpg" alt="" decoding="async" /></div>The annual bulletin “Trade Exchange between Egypt and the Most Important East Asian Countries” for the year 2022 showed a development in the value of foreign trade “exports and imports” with the most important East Asian countries,]]></description>
		</item>
        		<item>
			<title>Moody&#039;s credit rating agency downgraded the ratings of five Egyptian banks</title>
			<link>https://en.abuyaseen.com/new/moodys-credit-rating-agency-downgraded-the-ratings-of-five-egyptian-banks</link>
			<dc:creator><![CDATA[currency24]]></dc:creator>
			<pubDate>Fri, 13 Oct 2023 09:56:22 +0000</pubDate>
			<category><![CDATA[Arabic markets]]></category>
			<guid isPermaLink="false">https://en.abuyaseen.com/new/moodys-credit-rating-agency-downgraded-the-ratings-of-five-egyptian-banks</guid>
			<description><![CDATA[<p>Moody&#039;s downgraded the rating of five banks in Egypt, including the largest private bank, due to the country&#039;s declining sovereign rating and its lack of ability to repay debts.</p>
			<p>This article <a href="https://en.abuyaseen.com/new/moodys-credit-rating-agency-downgraded-the-ratings-of-five-egyptian-banks">Moody&#039;s credit rating agency downgraded the ratings of five Egyptian banks</a>
			</p><div style="margin-bottom:20px;"><img src="https://abuyaseen.com/uploads/2023/10/5c4dc6-e1434d-886ac3-320x250.jpg" alt="" decoding="async" /></div>Moody's downgraded the rating of five banks in Egypt, including the largest private bank, due to the country's declining sovereign rating and its lack of ability to repay debts.]]></description>
		</item>
        		<item>
			<title>The IMF reduced its growth rate predictions for the Middle East and North Africa region.</title>
			<link>https://en.abuyaseen.com/new/the-imf-reduced-its-growth-rate-predictions-for-the-middle-east-and-north-africa-region</link>
			<dc:creator><![CDATA[currency24]]></dc:creator>
			<pubDate>Thu, 05 Oct 2023 15:22:20 +0000</pubDate>
			<category><![CDATA[Arabic markets]]></category>
			<guid isPermaLink="false">https://en.abuyaseen.com/new/the-imf-reduced-its-growth-rate-predictions-for-the-middle-east-and-north-africa-region</guid>
			<description><![CDATA[<p>The International Monetary Fund reduced growth forecasts for the Middle East and North Africa region to 2% this year due to tightening monetary policies and oil production cuts under the OPEC+ agreement.</p>
			<p>This article <a href="https://en.abuyaseen.com/new/the-imf-reduced-its-growth-rate-predictions-for-the-middle-east-and-north-africa-region">The IMF reduced its growth rate predictions for the Middle East and North Africa region.</a>
			</p><div style="margin-bottom:20px;"><img src="https://abuyaseen.com/uploads/2023/10/0dd5a2-706318-c09a6b-320x250.jpg" alt="" decoding="async" /></div>The International Monetary Fund reduced growth forecasts for the Middle East and North Africa region to 2% this year due to tightening monetary policies and oil production cuts under the OPEC+ agreement.]]></description>
		</item>
            </channel>
</rss>